All Season IPL Stats: Bradley Hodge

7

Seasons

Kolkata Knight Riders

2009 Team

Rajasthan Royals

2014 Team

Bradley Hodge: IPL 2009 Batting Summary

Runs 365
Highest Score 73
Fifties 3
Hundreds 0
Fours 34
Sixes 9
Strike Rate 117

Bradley Hodge: IPL 2009 Bowling Summary

Wickets 7
Strike Rate 17.14
Economy 8.05
Max Wickets 3
3 Wickets 1
4 Wickets
5 Wickets 0

Bradley Hodge: IPL 2009 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 20, 2009 Rajasthan Royals Kingsmead, Durban 6 8 75.00 1 0
May 18, 2009 Chennai Super Kings SuperSport Park, Centurion 71 44 161.36 4 4
May 16, 2009 Sunrisers Hyderabad New Wanderers Stadium, Johannesburg 48 41 117.07 5 0
May 10, 2009 Delhi Capitals New Wanderers Stadium, Johannesburg 0 3 0.00 0 0
May 5, 2009 Delhi Capitals Kingsmead, Durban 10 19 52.63 0 0
May 3, 2009 Punjab Kings St George's Park, Port Elizabeth 70 43 162.79 10 1
May 1, 2009 Mumbai Indians Buffalo Park, East London 73 60 121.67 5 3
April 29, 2009 Royal Challengers Bengaluru Kingsmead, Durban 17 15 113.33 2 1
April 27, 2009 Mumbai Indians St George's Park, Port Elizabeth 24 22 109.09 3 0
April 23, 2009 Rajasthan Royals Newlands, Cape Town 5 7 71.43 0 0
April 21, 2009 Punjab Kings Kingsmead, Durban 10 14 71.43 0 0
April 19, 2009 Sunrisers Hyderabad Newlands, Cape Town 31 34 91.18 4 0

Bradley Hodge: IPL 2009 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 20, 2009 Rajasthan Royals Kingsmead, Durban 0 22 22.00
May 18, 2009 Chennai Super Kings SuperSport Park, Centurion 0 12 6.00
May 16, 2009 Sunrisers Hyderabad New Wanderers Stadium, Johannesburg 1 23 7.67
May 10, 2009 Delhi Capitals New Wanderers Stadium, Johannesburg 0 2 2.00
May 5, 2009 Delhi Capitals Kingsmead, Durban 0 18 9.00
May 3, 2009 Punjab Kings St George's Park, Port Elizabeth 1 13 6.50
May 1, 2009 Mumbai Indians Buffalo Park, East London 1 13 6.50
April 29, 2009 Royal Challengers Bengaluru Kingsmead, Durban 3 29 7.25
April 27, 2009 Mumbai Indians St George's Park, Port Elizabeth 1 29 9.67